22-23 Regional Club League

Club Crossfire Premier Soccer Club Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
1377851------22131557

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A3 : XF B15 RCL 1U08Boys Under 9 Div 2 (2014)8181851033756
A2 : XF B15 RCL 2U08Boys Under 8 Div 1 (2015)2381912525824
A2 : XF BU8 Spring RCL Team 1U08Boys Under 8 Div 2 (2015)41585303725
B7 : XF BU8 Spring RCL Team 2U08Boys Under 8 Div 2 (2015)2228701408
B2 : XF BU8 Spring RCL Team 3U08Boys Under 8 Div 2 (2015)1228701419
A5 : XF B14 RCL 1U09Boys Under 9 Div 1 (2014)15321172210930
A7 : XF B14 RCL 2U09Boys Under 9 Div 2 (2014)2381811256240
A8 : XF B14 RCL 3U09Boys Under 9 Div 3 (2014)8152041332954
A5 : XF B14 RCL 4U09Boys Under 9 Div 4 (2014)2431813148410
A2 : XF B13 RCL 1U10Boys Under 11 Div 1 (2012)4351810355326
A2 : XF B13 RCL 2U10Boys Under 10 Div 1 (2013)2371812515830
A3 : XF B13 RCL 3U10Boys Under 10 Div 2 (2013)332189454836
A1 : XF B13 RCL 4U10Boys Under 10 Div 4 (2013)3402112547231
A8 : XF B13 RCL 5U10Boys Under 10 Div 5 (2013)2351811525132
A10 : XF B12 RCL 1U11Boys Under 12 Div 1 (2011)3441814224717
A7 : XF B12 RCL 2U11Boys Under 11 Div 1 (2012)5321810624128
A3 : XF B12 RCL 3U11Boys Under 11 Div 2 (2012)420185853145
A3 : XF B12 RCL 4U11Boys Under 11 Div 4 (2012)531219846636
A1 : XF B12 RCL 5U11Boys Under 11 Div 5 (2012)5222171314571
A9 : XF B11 RCL 1U12Boys Under 13 Div 1 (2010)330179535434
A4 : XF B11 RCL 2U12Boys Under 12 Div 1 (2011)620185854239
A3 : XF B11 RCL 3U12Boys Under 12 Div 2 (2011)429188554329
A2 : XF B11 RCL 4U12Boys Under 12 Div 4 (2011)522186843441
A1 : XF B10 RCL 1U13Boys Under 13 Div 3 (2010)2411813326416
A3 : XF B09 RCL 1U14Boys Under 14 Div 3 (2009)3381812426326
A2 : XF B08 ECRLU15Boys Under 15 Div 2 (2008)42010622278
A6 : XF B08 RCL 1U15Boys Under 15 Div 3 (2008)90100100840
A5 : XF B08 RCL 1U15Boys Under 15 8th G Spring21264201611
A1 : XF B07 ECRLU16Boys Under 16 7V2131------10
A3 : XF B07 ECRLU16Boys Under 16 Div 1 (2007)771421111027
A5 : XF B07 RCL 1U16Boys Under 16 Div 2 (2007)611132651633
A2 : XF B06 ECRLU17Boys Under 17 Div 2 (2006)322127411814
A2 : XF B04/05 RCL 1U19Boys Under 19 Div 2 (2004/2005)228129214214
Boys Totals875512------1447940


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A2 : XF G15 RCL 1U08Girls Under 8 Div 1 (2015)2522017219412
A5 : XF G15 RCL 2U08Girls Under 8 Div 1 (2015)661811431477
A8 : XF GU8 Spring RCL Team 1U08Girls Under 8 Div 2 (2015)32197204223
A9 : XF GU8 Spring RCL Team 2U08Girls Under 8 Div 2 (2015)8692701341
A8 : XF G14 RCL 1U09Girls Under 10 Div 2 (2013)9141841222239
A4 : XF G14 RCL 2U09Girls Under 9 Div 1 (2014)971721412259
A4 : XF G13 RCL 1U10Girls Under 10 Div 1 (2013)1511817101045
A1 : XF G13 RCL 2U10Girls Under 10 Div 2 (2013)3321710524229
A6 : XF G12 RCL 1U11Girls Under 12 Div 1 (2011)3342011815327
A3 : XF G12 RCL 2U11Girls Under 11 Div 1 (2012)751811521661
A15 : XF G11 RCL 1U12Girls Under 13 Div 1 (2010)817145722425
A3 : XF G11 RCL 1U12Winter Girls Under 13 Div 11228------296
A3 : XF G11 RCL 2U12Girls Under 12 Div 2 (2011)2341810443717
A3 : XF G10 ECNLU13Girls Under 13 Div 1 (2010)431141031459
A3 : XF G10 RCL 1U13Girls Under 13 Div 2 (2010)520176923143
A4 : XF G09 ECNLU14Girls Under 14 Div 1 (2009)3209612262
A2 : XF G09 RCL 1U14Winter Girls Under 14 Div 23157------198
A3 : XF G09 RCL 1U14Girls Under 14 Div 2 (2009)618126601519
A4 : XF G08 ECRLU15Girls Under 15 Div 1 (2008)22611812307
A5 : XF G08 RCL 1U15Girls Under 15 Div 2 (2008)615134632324
A5 : XF Girls 8th GradeU15Girls Under 15 8th G Fall573201164
A5 : XF G07 ECRLU16Girls Under 16 Div 1 (2007)71113------1418
A4 : XF G07 RCL 1U16Girls Under 16 Div 2 (2007)51813------66
A4 : XF G06 ECRLU17Girls Under 17 Div 1 (2006)51612------2023
A10 : XF G04/05 RCL 1U19Girls Under 19 Div 2 (2004/2005)11411------933
Girls Totals502339------766617